hellonote eligibility
How to add Eligibility ID in HelloNote
Settings -> PayerID match -> input the Eligibility ID from the table on the left side -> press update.
If you are not enrolled in the eligibility system, please email [email protected] with your full name, business name, address, phone number taxID#, and group NPI.
If there are any insurance codes that are not on this list, please let us know!

check hellonote eligibility
Eligibility Checker
-
Eligibility Check for Commercial
- Eligibility Check for Medicaid
- Eligibility Check for Medicare
Eligibility Check for Commercial
Code | Payer Name |
---|---|
16 | OXFORD |
19 | COX HEALTH PLAN AR |
39 | ANTHEM BC CA CA |
41 | HUMANA |
44 | BCBS OF CNY NY |
44 | EMPIRE NY NY |
50 | BCBS COLORADO – ANTHEM CO |
80 | TRICARE / CHAMPUS |
87 | HORIZON NJ NJ |
91 | AMERICHOICE NJ |
112 | UNITED HEALTHCARE |
130 | MEDPAY MO |
139 | BCBS MASSACHUSETTS MA |
151 | BCBS GEORGIA GA |
226 | MOLINA HEALTHCARE OF MICH |
230 | BCBS MISSISSIPPI MS |
240 | HEALTH FIRST |
243 | HELIX FAMILY CHOICE MD |
243 | MEDSTAR PHYSICIAN PARTNER MD |
246 | BCBS WESTERN NY MEDICAID NY |
265 | BCBS NEVADA – ANTHEM NV |
267 | BCBS FLORIDA FL |
268 | BCBS ILLINOIS IL |
271 | BCBS TEXAS TX |
282 | KAISER PERMANENTE (N CA) |
283 | KAISER PERMANENTE (S CA) |
324 | CAREPLUS HEALTH PLAN |
360 | APWU HEALTH PLAN |
403 | BLUE CHOICE MEDICAID SC |
430 | PREMERA WA |
430 | STANDARD LIFE INS COMP |
432 | MVP HEALTH PLAN OF NY |
440 | HIGHMARK PA PA |
445 | MOLINA HEALTHCARE OF OHIO |
510 | COVENTRY HEALTH CARE |
530 | MISSOURI CARE |
540 | SISCO |
541 | HEALTHY BLUE – MISSOURI MO |
544 | HEALTHY BLUE NEBRASKA NE |
551 | HEALTHY BLUE DUAL ADVANTA LA |
562 | BCBSMN BLUE PLUS MEDICAID MN |
570 | BCBS DELAWARE DE |
580 | BCBS ALABAMA AL |
602 | HEALTHY BLUE NORTH CAROLI NC |
610 | BC IDAHO ID |
611 | BS IDAHO – REGENCE ID |
630 | BCBS INDIANA – ANTHEM IN |
660 | BCBS KENTUCKY – ANTHEM KY |
661 | HEALTHY BLUE LOUISIANA LA |
680 | BCBS MAINE – ANTHEM ME |
720 | BS MINNESOTA MN |
720 | COMMPREHENSIVE CARE SERVI MN |
726 | BCBSMN BLUE PLUS MEDICAID MN |
751 | BCBS MONTANA MT |
790 | BCBS NEW MEXICO NM |
800 | BS NORTHEAST NEW YORK NY |
806 | BLUE SHIELD OF UTICA NY NY |
820 | BCBS NORTH DAKOTA ND |
822 | BLUE SHIELD OF ALASKA AK |
870 | BCBS RHODE ISLAND RI |
870 | BLUE CHIP RHODE ISLAND RI |
910 | BCBS UTAH – REGENCE UT |
922 | BLUECHOICE SOUTH CAROLINA SC |
923 | BCBS VIRGINIA VA |
932 | BS WASHINGTON – REGENCE WA |
934 | BC WASHINGTON STATE – PRE WA |
934 | BCBS PREMERA WA |
960 | BCBS WYOMING WY |
1260 | MAGELLAN HEALTH |
1508 | BETTER HEALTH FLORIDA |
2937 | ANTHEM BCBS (OHIO MEDICAI OH |
3150 | CARESOURCE OHIO MEDICAID OH |
3432 | ARIZONA PHYSICIANS IPA AZ |
3440 | PHOENIX HEALTH PLAN AZ |
4202 | BUCKEYE OHIO MEDICAID (CE OH |
4218 | PAN AMERICAN LIFE INSURAN |
4286 | HEALTH NEW ENGLAND |
4293 | ALLWAYS HEALTH PLAN |
4332 | NETWORK HEALTH |
4332 | NETWORK HEALTH MASSACHUSE |
5047 | NEIGHBORHOOD HEALTH PLAN RI |
6541 | CCHS |
6603 | ASAGEHA |
7003 | HEALTHPARTNERS |
7205 | 360 ALLIANCE PPO GILSBAR |
7205 | GILSBAR INC |
7316 | MOLINA OHIO MEDICAID OH |
7503 | UNIVERSITY FAMILY CARE – |
9824 | MOLINA HEALTHCARE OF NEW NM |
9830 | UNIVERSITY FAMILY CARE AZ |
9908 | UNIVERSITY FAMILY CARE – |
10105 | INTER VALLEY HEALTH PLAN |
10575 | SELECT HEALTH UTAH IN |
10597 | HEALTHE EXCHANGE |
10629 | CHRISTUS HEALTH MEDICARE |
10850 | METROPOLITAN HEALTH PLAN |
11067 | KEY BENEFIT ADMINISTRATOR IN |
11303 | MAGNACARE |
11315 | FIDELIS CARE |
11695 | ICARE INDEPENDENT CARE WI |
12115 | VA FEE BASIS PROGRAMS |
12399 | PHYSICIANS HEALTH PLAN OF IN |
12422 | MEDICA IFB |
128CA | AETNA BETTER HEALTH CA |
128FL | AETNA BETTER HEALTH OF FL |
128KS | AETNA BETTER HEALTH KANSA KS |
128KY | AETNA BETTER HEALTH OF KE KY |
128LA | AETNA BETTER HEALTH OF LO LA |
128MD | AETNA BETTER HEALTH OF MA MD |
128MI | AETNA BETTER HEALTH OF MI MI |
128NV | AETNA BETTER HEALTH NV |
128VA | AETNA BETTER HEALTH OF VI VA |
128WV | AETNA BETTER HEALTH OF WE WV |
13162 | 1199 SEIU FAMILY OF FUNDS NJ |
13174 | MONTEFIORE CONTRACT MANAG |
13189 | MERIDIAN HEALTH PLAN |
13193 | LOYAL AMERICAN |
13265 | METRO PLUS HEALTH PLAN |
13285 | CLOVER HEALTH-CARE POINT |
13333 | AFFINITY HEALTH PLANS |
13335 | HUDSON HEALTH PLAN NY |
13337 | WELL SENSE HEALTH PLAN |
13350 | MODA HEALTH – ODS HEALTH |
13360 | CENTERLIGHT HEALTHCARE |
13402 | TOUCHSTONE HEALTH/HEALTH |
15460 | PA CARE ADVANTAGE HIGHMAR PA |
16146 | MOLINA HEALTHCARE OF NEW NY |
16644 | NOVA HEALTHCARE ADMINISTR |
16663 | BANNER MEDICARE ADVANTAGE |
16664 | BANNER MEDICARE ADVANTAGE |
20356 | THE HEALTH EXCHANGE – CER |
20377 | PACIFICSOURCE MEDICARE |
20416 | PACIFICSOURCE COMMUNITY S |
20554 | MOLINA HEALTHCARE OF TEXA TX |
21313 | KAISER PERMANENTE GEORGIA |
22248 | AMERIHEALTH MERCY HEALTH |
22254 | FALLON COMMUNITY HEALTH |
22264 | VYTRA HEALTHCARE |
22326 | HORIZON NEW JERSEY HEALTH |
22348 | MARYLAND PHYSICIANS CARE |
22355 | AMERIHEALTH VIP CARE |
22771 | MANAGED HEALTH NETWORKS – |
23037 | AMERIHEALTH HMO DE |
23045 | CAPITAL BLUE CROSS PROFES PA |
23160 | MEDICO INSURANCE COMPANY |
23223 | THE LOOMIS COMPANY |
23249 | SENTINEL MANAGEMENT SERVI |
23250 | SIGNIFICA BENEFIT SERVICE |
23253 | SPECTRUM ADMINISTRATORS |
23284 | KEYSTONE FIRST |
23285 | SELECT HEALTH OF SOUTH CA SC |
23334 | AFFINITY ESSENTIALS |
23342 | QUALCARE |
23626 | CENTRAL PENNSYLVANIA TEAM |
23856 | TOUCHSTONE HEALTH PSO |
24077 | SANTA CLARA FAMILY HEALTH CA |
24735 | PINNACLE CLAIMS MANAGEMEN |
25125 | SL CARPENTERS FUND |
25127 | COVENTRY HEALTH CARE GEOR |
25132 | COVENTRY HEALTH CARE IOWA |
25135 | COVENTRY HEALTH CARE LOUI |
25136 | COVENTRY HEALTH CARE LOUI |
25150 | OMNICARE |
25160 | DGA – DIVERSIFIED GROUP A |
25175 | AMERICHOICE PERSONAL CARE |
25463 | BIND – UHC CHOICE MULTIPL |
26337 | AETNA BETTER HEALTH MEDIC IL |
26375 | AMERIGROUP DC, GA, NM |
26378 | AMERIGROUP |
27094 | SIMPLY HEALTHCARE PLANS |
27514 | AMERIGROUP GEORGIA / TENN GA |
28804 | AMERIGROUP |
28804 | AMERIGROUP ILLINOIS TX |
28805 | AMERIGROUP / AMERICAID – TX |
28807 | AMERIGROUP – MARYLAND, VI MD |
28809 | AMERIGROUP FLORIDA FL |
29076 | CAROLINA CARE PLAN SC |
31048 | WESTERN SOUTHERN FINANCIA |
31053 | STATE FARM |
31059 | STATE FARM – CASUALTY AND |
31107 | UMR CINCINNATI |
31114 | CARESOURCE |
31441 | S AND S HEALTHCARE STRATE |
31625 | ELDERPLAN |
32002 | BC MICHIGAN COMPLETE |
32004 | BUCKEYE COMMUNITY HEALTH OH |
33001 | UNIVERSAL CARE – CALIFORN CA |
33033 | FCE BENEFIT ADMINISTRATOR |
33628 | MERCY MARICOPA INTEGRATED |
34097 | CENTRAL RESERVE LIFE |
34136 | JP FARLEY CORPORATION |
34186 | CSI NETWORK SERVICES |
34192 | ANTARES MANAGEMENT SOLUTI |
34192 | MUTUAL HEALTH SERVICES |
34196 | APEX BENEFIT SERVICES |
35092 | MORRIS ASSOCIATES AKA HEA |
35161 | INDIANA PROHEALTH NETWORK IN |
35174 | QUALCHOICE OF ARKANSAS AR |
35180 | CORESOURCE OF NORTH CAROL NC |
35182 | CORESOURCE IL |
35183 | CORESOURCE OF OHIO OH |
35187 | CORESOURCE |
35374 | AMERIHEALTH CARITAS OH OH |
35605 | EVERENCE |
36215 | CENTRAL STATES SOUTHEAST |
36215 | TEAMCARE |
36331 | PROFESSIONAL BENEFIT ADMI IL |
36373 | PRAIRIE STATES ENTERPRISE |
36405 | HARMONY HEALTH PLAN OF IN IN |
36406 | HARMONY HEALTH PLAN OF IL IL |
36878 | ENTRUST |
37086 | PEKIN INSURANCE |
37217 | KEY BENEFIT ADMINISTRATOR |
37224 | PITTMAN AND ASSOCIATES |
37287 | PLANNED ADMINISTRATORS, I |
37290 | HEALTH SERVICES FOR CHILD |
37292 | MACHINIST DISTRICT 9 WELF |
37301 | SUMMIT AMERICA INSURANCE |
37308 | ALLIED BENEFIT SYSTEMS |
37316 | LEON MEDICAL CENTER HEALT |
37330 | PHYSICIANS HEALTH PLAN (P |
37602 | GOLDEN RULE / ALL SAVERS |
37602 | ROONEY LIFE INS |
38216 | HEALTH PLUS OF MICHIGAN MI |
38217 | PRIORITY HEALTH |
38259 | AUTOMATED BENEFIT SERVICE |
38308 | CHRISTIAN BROTHERS SERVIC |
38309 | HEALTHNET OF AZ AZ |
38333 | MOLINA HEALTHCARE OF CALI CA |
38336 | MOLINA HEALTHCARE OF WASH WA |
38338 | MCLAREN HEALTH PLAN |
3833A | MCLAREN HEALTH ADVANTAGE |
3833C | MCLAREN MEDICAID |
38692 | AETNA TX MEDICAID AND CHI TX |
39026 | UMR WAUSAU / UHIS |
39045 | SECURITY HEALTH PLAN |
39144 | NETWORK HEALTH PLAN OF WI |
39151 | WEA INSURANCE GROUP |
39156 | PHYSICIANS PLUS INSURANCE |
39185 | PREVEA HEALTH INSURANCE P |
39186 | IN MANAGED HEALTH SERVICE IN |
39190 | MEDSTAR FAMILY CHOICE |
39856 | ANGLE HEALTH UT |
41041 | FEDERATED MUTUAL INSURANC |
41095 | WILSON-MCSHANE |
41124 | IBI |
41147 | PREFERRED ONE |
41154 | MAYO MANAGEMENT SERVICES |
41212 | FREEDOM HEALTH PLAN |
42011 | AMERICAN REPUBLIC INSURAN |
42139 | COUNTY CARE |
42172 | RIVERLINK / SOUNDPATH HEA |
43166 | PREMIER HEALTH PLAN |
43174 | MOLINA HEALTHCARE OF WASH WA |
43197 | FRESENIUS HEALTH PARTNERS |
43313 | HARKEN HEALTH |
43324 | BEACON HEALTH STRATEGIES |
44054 | GOVERNMENT EMPLOYEES HOSP |
45129 | NEW MEXICO HEALTH CONNECT |
451NM | NEW MEXICO HEALTH CONNECT |
45289 | FRINGE BENEFIT GROUP |
45289 | LONE STAR TPA |
45332 | OREGONS HEALTH CO-OP OR |
45341 | MAINE COMMUNITY HEALTH OP |
46045 | AVERA HEALTH PLANS |
46120 | CRYSTAL RUN HEALTH PLANS |
46299 | MOLINA HEALTHCARE OF SOUT |
46320 | AETNA BETTER HEALTH – NJ NJ |
46430 | CRYSTAL RUN HEALTH PLANS |
47027 | PHYSICIANS MUTUAL INSURAN |
47073 | AMERIHEALTH CARITAS NEXT DE |
47171 | BLUE SHIELD OF KANSAS CIT KS |
47181 | HIGHMARK BCBSD HEALTH OPT |
48055 | TODAYS OPTION |
48117 | FMH BENEFIT SERVICES |
48143 | IMAGINE360 |
48145 | COMMUNITY HEALTH CHOICE |
50023 | AETNA BETTER HEALTH OF OH |
51020 | INTEGRA ADMINISTRATIVE |
51062 | MOLINA HEALTHCARE OF FLOR |
52103 | NATIONAL TELECOMMUNICATIO |
52106 | CHRISTUS HEALTH PLAN TEXA |
52123 | JOHNS HOPKINS – USFHP |
52132 | COOPERATIVE BENEFITS ADMI |
52132 | NATIONAL RURAL ELECTRIC |
52180 | UMWA HEALTH AND RETIREMEN |
52189 | JOHN HOPKINS HEALTHCARE – |
52312 | ARBOR HEALTH |
52461 | MARCH VISION CARE |
52629 | UCARE OF MINNESOTA � DO MN |
53011 | NATIONAL ASSOCIATION OF L |
53120 | BCBS LOUISIANA LA |
53275 | MARTINS POINT HEALTH CARE |
53589 | BCBS ARIZONA AZ |
53589 | SW SERVICE ADMINISTRATORS AZ |
54154 | OPTIMA INSURANCE COMPANY |
54154 | SENTARA FAMILY PLAN |
54154 | SENTARA HEALTH MANAGEMENT |
54763 | AMERIHEALTH ADMIN |
54828 | BCBS WEST VIRGINIA – HIGH WV |
55204 | HEALTHNOW NY NY |
55764 | HEALTHPARTNERS OF MINNESO MN |
55892 | NEXTBLUE |
56116 | CORPORATE BENEFITS SERVIC NC |
56139 | BENEFIT MANAGEMENT SERVIC |
56144 | HEALTHGRAM |
56144 | PRIMARY PHYSICIANCARE |
56152 | PARTNERS NATIONAL HEALTH |
56162 | MEDCOST |
56196 | FIRST CAROLINA CARE (DATE |
56205 | MEDCOST BENEFIT SERVICES |
57106 | TRICARE NORTH/SOUTH |
57115 | CARE 1ST HEALTH PLAN OF C CA |
57116 | CARE 1ST HEALTH PLAN OF A AZ |
58102 | COVENANT ADMINISTRATORS |
58182 | NAPHCARE |
58233 | EVERGREEN HEALTH PLAN |
58234 | ALLIANT HEALTH PLANS OF G GA |
58379 | QUAL CHOICE OF ARKANSAS ( AR |
59140 | AMERICAN BENEFITS PLAN AD NV |
59140 | CONSOLIDATED GROUP |
59141 | ADMINISTRATIVE SERVICES, |
59144 | CULINARY LAS VEGAS – UNIT |
59204 | FRINGE BENEFIT COORDINATO |
59222 | TRANSAMERICA LIFE |
59274 | AVMED FL |
59321 | FLORIDA HOSPITAL HEALTHCA FL |
59322 | FLORIDA HEALTH PLAN FL |
59354 | WELLCARE HEALTH PLAN |
59608 | HEALTHEASE FL |
60061 | AMERIHEALTH – NEW JERSEY |
60110 | PREFERRED HEALTH SYSTEMS |
60495 | COMMUNITY HEALTH PLAN TX |
60550 | GATEWAY HEALTH PLAN |
60550 | GATEWAY HEALTH PLAN PA |
61103 | HUMANA – HEALTHY HORIZONS OH |
61115 | HUMANA LONG TERM CARE |
61129 | PASSPORT HEALTH PLAN |
61184 | TRIBUTE HEALTH PLAN |
61271 | PRINCIPAL FINANCIAL GROUP |
61325 | PASSPORT HEALTH PLAN |
61604 | PRIME WEST HEALTH PLAN MN |
62030 | AMERICAN GENERAL |
62061 | UMR KANSAS |
62073 | CARITEN COMMERCIAL |
62111 | HEALTH COST SOLUTIONS |
62153 | WINDSOR MEDICARE EXTRA |
62179 | HEALTH CHOICE OF AZ AZ |
62413 | MAILHANDLERS |
62553 | COUNTRY LIFE |
63092 | HEALTHSPRING HMO/HEALTHSP |
63114 | VIVA HEALTH PLAN |
64069 | FOX-EVERETT |
64071 | ACCLAIM |
64157 | MERITAIN HEALTH |
64158 | MERITAIN HEALTH / AGENCY |
64159 | DEFINITY HEALTH |
64246 | GUARDIAN LIFE INSURANCE C |
65088 | PREFERRED CARE PARTNERS FL |
65465 | MORECARE IL |
66001 | BCBS TEXAS MEDICAID STAR |
66006 | BLUE CROSS MEDICARE ADVAN MT |
66010 | CARE N CARE |
66901 | BANNER-UNIVERSITY FAMILY |
66917 | PARKLAND COMMUNITY HEALTH |
68011 | CAPITOL ADMINISTRATORS |
68024 | AETNA BETTER HEALTH OF IL |
68035 | HEALTH PLAN OF SAN JOAQUI |
68039 | WESTERN HEALTH ADVANTAGE |
68048 | CENPATICO BEHAVIORAL HEAL AZ |
68049 | PEACH STATE HP |
68055 | TOTAL CAROLINA CARE |
68056 | CENTENE ADVANTAGE |
68057 | SUNSHINE HEALTH PLAN |
68060 | CELTICARE |
68062 | MAGNOLIA |
68064 | HEALTHY TEXAS TX |
68066 | ILLINI CARE HEALTH. INVAL |
68067 | KENTUCKY SPIRIT HEALTH |
68068 | INTEGRATED MENTAL HEALTH |
68069 | AMBETTER |
68195 | HEALTHPOINT CORPORATION |
68195 | HEALTHSOURCE PROVIDENT |
71063 | HEALTHSCOPE BENEFITS |
71064 | HEALTHCHOICE |
71080 | NOVASYS HEALTH NETWORK |
71404 | CONTINENTAL GENERAL INSUR |
71412 | MUTUAL OF OMAHA |
71412 | MUTUAL OF OMAHA INSURANCE |
71890 | MEDICA HEALTH PLAN SOLUTI |
72107 | BCBS LA BLUE ADVANTAGE LA |
72126 | PEOPLES HEALTH NETWORK LA |
72128 | VANTAGE HEALTH PLAN LA |
72467 | ACS BENEFIT SERVICES |
73066 | RESERVE NATIONAL INSURANC |
73067 | QUICKTRIP CORPORATION |
73099 | STANDARD LIFE AND ACCIDEN |
73100 | KEMPTON GROUP |
73143 | COMMUNITY CARE MANAGED HE OK |
73147 | HEALTHCARE SOLUTIONS GROU |
73159 | FIRST HEALTH NETWORK |
74048 | AMERICAN NATIONAL INSURAN |
74095 | USAA |
74205 | RIGHT CARE FROM SCOTT AND |
74212 | EMPLOYER PLAN SERVICES |
74227 | MEGA LIFE AND HEALTH – ST |
74234 | COMPUSYS INCORPORATED AZ |
74238 | BOON-CHAPMAN BENEFIT ADMI |
74284 | DRISCOLL CHILDRENS HEALTH |
74289 | MENTAL HEALTH NETWORK |
75068 | ASSURANT HEALTH SELF FUND |
75136 | LUMINARE HEALTH LITTLE RO AR |
75137 | AMERIBEN SOLUTIONS |
75261 | WEBTPA – COMMUNITY HEALTH |
75273 | GEISINGER HEALTH PLAN |
75281 | NEW ERA LIFE |
75284 | CONSOLIDATED ASSOCIATES R |
75544 | CHRISTIE STUDENT HEALTH P |
76045 | SELECTCARE OF TEXAS -HPN TX |
76048 | TEXAS CHILDREN’S HEALTH P TX |
76342 | SIERRA HEALTH AND LIFE CA |
76498 | MARYLAND PHYSICIANS CARE |
77001 | AMERIHEALTH NORTHEAST |
77002 | AMERIHEALTH DISTRICT OF C |
77003 | PRESTIGE HEALTH CHOICE |
77013 | AMERIHEALTH CARITUS VIP M MI |
77022 | UlLTIMATE HEALTH PLAN |
77022 | ULTIMATE HEALTH PLAN |
77023 | CLOVER (FORMERLY CAREPOIN |
77045 | ARCADIAN MANAGEMENT SERVI |
77062 | AMERIHEALTH CARITAS VIP C |
77075 | AMERIHEALTH CARITAS IOWA IA |
77076 | NETWORK HEALTH INSURANCE |
77082 | CARE IMPROVEMENT PLUS |
77153 | INDIANA UNIVERSITY |
77153 | SOUTHEASTERN INDIANA HEAL |
77160 | GOLD COAST |
77170 | COMMON GROUND HEALTHCARE |
77350 | PROVIDENCE HEALTH ASSURAN |
77701 | VANTAGE HEALTH PLAN LA |
77741 | KEYSTONE FIRST PA COMMUNI |
77780 | BCBS NEBRASKA NE |
77799 | AMERIHEALTH CARITAS DE DE |
77950 | HEALTH ALLIANCE OF IL |
78375 | CONNECTICARE – MEDICARE |
78857 | MEDICA HEALTH CARE PLAN FL |
80095 | PROMINENCE HEALTH PLAN OF |
80141 | HEALTHFIRST NY NY |
80142 | HEALTH PARTNERS PA PA |
80314 | UNICARE LIFE AND HEALTH |
80705 | ONE HEALTH PLAN |
81039 | EBMS – EMPLOYEE BENEFIT M |
81040 | ALLEGIANCE |
81264 | NIPPON LIFE |
81400 | ALL SAVERS INSURANCE (UNI |
81671 | AMERIHEALTH CARITAS NC NC |
81793 | MOLINA HEALTH REFORMA PR |
81883 | MUNICIPAL HEALTH BENEFITS |
83035 | SENIOR WHOLE HEALTH |
83148 | AMERIHEALTH CARITAS NEXT NC |
83248 | ZING HEALTH CHOICE |
84129 | COLORADO ACCESS |
84135 | DENVER HEALTH MEDICAL PLA CO |
84146 | CHAMPVA-HAC |
84223 | KEYSTONE VIP CHOICE |
84980 | BCBS TEXAS TX |
86052 | MERCY HEALTH PLAN OF AZ AZ |
86220 | MASS ADVANTAGE |
86304 | INSURERS ADMINISTRATIVE |
86916 | MEDICAID TEXAS HEALTH STE TX |
87042 | UNION PACIFIC RAILROAD EM |
87406 | AMERIHEALTH CARITAS VIP C DE |
87716 | AMERIHEALTH CARITAS HEALT NH |
87815 | ACORDIA NATIONAL – WELLS |
87843 | CONSOLIDATED HEALTH PLANS |
88022 | CDS GROUP HEALTH |
88023 | HOMETOWN HEALTH PLAN NEVA NV |
88030 | SCOTT AND WHITE HEALTH CA TX |
88050 | NATIONAL HEALTH BENEFITS |
88058 | MED PAY |
88250 | HEALTHTEAM ADVANTAGE |
88600 | MMM – MEDICARE Y MUCHO MA PR |
88848 | BCBS IOWA – WELLMARK IA |
88848 | BCBS SOUTH DAKOTA – WELLM SD |
90551 | US FAMILY HEALTH PLAN |
90560 | WESTLAKE FINANCIAL GROUP |
90753 | MEDCOST / LIBERTY HEALTH |
91049 | LIFEWISE HEALTH PLAN OF W WA |
91051 | GROUP HEALTH COOPERATIVE WA |
91121 | GROUP HEALTH NORTHWEST ID |
91131 | SOUND HEALTH |
91184 | SANFORD HEALTH PLAN |
91617 | KAISER FOUNDATION HEALTH |
93029 | PACIFICSOURCE HEALTH PLAN |
93079 | KAISER FOUNDATION HEALTH |
93082 | PROMINENCE HEALTH PLAN OF |
93093 | LIFEWISE HEALTH PLAN OF O OR |
93093 | LIFEWISE OR |
93121 | FAMILYCARE COORDINATED CA |
93221 | ASURIS NW HEALTH |
93240 | EVERGREEN HEALTH COOPERAT |
93688 | AMERIHEALTH – DE (PPO) |
93975 | CAREOREGON OR |
94135 | KAISER FOUNDATION HEALTH CA |
94265 | MEDICA |
94267 | HEALTH PARTNERS UPH MN |
94998 | FIRSTCARE STAR MEDICAID |
94999 | FIRSTCARE |
95112 | CAPITAL HEALTH PLAN |
95123 | NEIGHBORHOOD HEALTH PARTN |
95202 | SUMMACARE HEALTH PLAN |
95241 | AGIA INC |
95308 | INDEPENDENT HEALTH |
95376 | COMMUNITY HEALTH GROUP |
95378 | AMERICHOICE TENNESEE TN |
95386 | CENCAL HEALTH CA |
95397 | PERSONAL INSURANCE ADMINI |
95397 | PIA |
95444 | CLARIAN HEALTH PLANS |
95655 | MEDIGOLD |
95655 | MOUNT CARMEL |
95677 | THE HEALTH PLAN OF WEST V OH |
95958 | PACIFICARE CA |
95999 | PACIFICARE PPO |
96240 | NEIGHBORHOOD HEALTH PLAN RI |
96385 | UNITED HEALTHCARE COMMUNI |
97300 | TRIPLE S PR |
99030 | ALOHA CARE |
A5236 | OCHSNER HEALTH PLAN |
AARP | AARP |
ABRI1 | ABRI HEALTHPLAN |
ABRI1 | MOLINA HEALTHCARE WISCONS |
AETNA | AETNA |
AFNTY | AFFINITY HEALTH PLAN |
ALOHA | ALOHACARE HI |
AMF11 | AMERICAN FAMILY INSURANCE |
AMGRP | AMERIGROUP |
AMNPA | AMERIHEALTH CARITAS PA PA |
ARCS1 | CARESOURCE ARKANSAS AR |
ATRIO | ATRIO HEALTH PLANS OR |
AWNY6 | AGE WELL NY NY |
BANK1 | BANKERS FIDELITY LIFE INS |
BC001 | DIRECTORS GUILD OF AMERIC |
BCCAC | ANTHEM BC CA CA |
BCCTC | BCBS CONNECTICUT CT |
BCCTN | BCBS TENNESSEE TN |
BCIBC | INDEPENDENCE PA PA |
BCKSC | BCBS KANSAS KS |
BCMDC | CAREFIRST MARYLAND MD |
BCMID | BCBS MICHIGAN MI |
BCMOC | BCBS MISSOURI MO |
BCNCC | BCBS N CAROLINA NC |
BCOHC | BCBS OHIO OH |
BCORC | BCBS OREGON OR |
BCSAL | BCBS ALABAMA AL |
BCSCC | BCBS S CAROLINA NC |
BCTXC | BCBS TEXAS TX |
BCWIC | ANTHEM BCBS WI |
BCWIC | BCBS WISCONSIN WI |
BHOVO | CARELON BEHAVIORAL HEALTH |
BOONG | THE BOON GROUP |
BRGHT | BRIGHT HEALTHCARE |
BRIDG | BRIDGESPAN |
BRT01 | BRIGHT HEALTH PLAN MEDICA |
BTSS1 | BROWN AND TOLAND SUTTER |
C1SCA | BS CALIFORNIA PROMISE HEA CA |
CALOP | CALOPTIMA DIRECT |
CAPHP | CAPROCK HEALTH PLANS |
CARMO | CAREMORE VALUE PLUS |
CB186 | BRIGHT HEALTH PLAN |
CCHP1 | COOK CHILDREN’S HEALTH PL |
CCStpa | CCSTPA COMPREHENSIVE CARE |
CDPHP | CAPITAL DISTRICT PHP |
CELTC | CELTIC INSURANCE |
CHPWA | COMMUNITY HEALTH PLAN OF WA |
CIGNA | CIGNA |
CIPA1 | CENTRAL SENIOR CARE |
CLEAR | CLEAR HEALTH ALLIANCE |
CM001 | CAREMORE |
CNTCR | CONNECTICARE |
CNTCR | CONNECTICARE CT |
COACC | ACCESS BEHAVIORAL CARE CO |
COKSR | COLORADO KAISER PERMANENT CO |
COMMF | COMMUNITY FIRST |
CTYCR | COUNTYCARE |
CURTV | CURATIVE |
DAK01 | DAKOTACARE SD |
DEAN1 | DEAN HEALTH PLAN (DOS PRI WI |
DEVOT | DEVOTED HEALTH FL |
DRHCP | DOCTORS HEALTHCARE PLANS FL |
EBSRM | LIFETIME BENEFITS SOLUTIO |
ECLLS | EXCELLUS NY |
EH001 | EVRY HEALTH |
ELDER | BRAVO HEALTH |
EMBLM | EMBLEM |
EMBLM | EMBLEM HEALTH |
EMBLM | GHI |
EMBLM | HIP OF GREATER NY |
ESSNC | ESSENCE HEALTHCARE |
FCC01 | FIRST CAROLINA CARE |
FCC01 | FIRSTMEDICARE DIRECT |
FOREN | TRICARE OVERSEAS |
GACS1 | CARESOURCE GEORGIA GA |
GHOKC | GLOBAL HEALTH |
HAPMC | HEALTH ALLIANCE OF MI |
HC001 | UNIVERA HEALTHCARE – CNY |
HCA77 | HEALTHCOMP |
HCH01 | HEALTHCARE HIGHWAYS |
HIBCS | BCBS HAWAII HI |
HMA01 | HEALTHCARE MANAGEMENT ADM |
HMAPD | BLUECROSS MEDICARE ADVANT IL |
HNNC | HEALTH NET OF CA |
HPAMN | COOPORTUNITY HEALTH |
HPHC | HARVARD PILGRIM |
HPSM1 | HEALTH PLAN OF SAN MATEO CA |
HT001 | HEALTHSPRING HMO |
IDBLC | BC IDAHO ID |
IEHP1 | INLAND EMPIRE HEALTH PLAN |
INCHN | INTERCOMMUNITY HEALTH NET |
INCS1 | CARESOURCE IN IN |
J1908 | CHESAPEAKE INSURANCE |
JAI01 | JAI MEDICAL SYSTEMS |
KYCS1 | CARESOURCE KY KY |
KYMHP | KEYSTONE HEALTH PLAN |
L0250 | PREFERRED MEDICARE |
L0260 | CONSTELLATION HEALTH |
LACAR | LA CARE HEALTH PLAN |
LIFE1 | OPTUMCARE (OPTUM MEDICAL |
MAHC1 | MEDICAL ASSOCIATES HEALTH |
MAHP1 | MEDICAL ASSOCIATES HEALTH |
MC721 | BLUE CROSS COMMUNITY CENT |
MCA11 | MEMORIAL CLINICAL ASSOCIA |
MCCVA | MAGELLAN COMPLETE CARE OF VA |
MCDIL | BLUE CROSS COMMUNITY OPTI |
